Titanium dioxide powder
Titanium dioxide is an important inorganic chemical pigment, the main component is titanium dioxide. The production process of titanium dioxide has two process routes, sulfuric acid method and chlorination method. It has important applications in paint, ink, paper, plastic and rubber, chemical fiber, ceramics and other industries.
Contact Info
Product Details
Titanium dioxide products:
Type A: A1、A2.
Type R: R1、R2、R3
| Characteristic | Requirement | |||||
|---|---|---|---|---|---|---|
| TypeA | Type B | |||||
| A1 | A2 | R1 | R2 | R3 | ||
| Mass fraction of TiO/% | ≥ | 98 | 92 | 97 | 90 | 80 |
| Mass fraction of volatile matter at 105'C % | ≤ | 0.5 | 0.8 | 0.5 | Agreed | |
| Mass fraction ofwater soluble matter/% | ≤ | 0.6 | 0.5 | 0.6 | 0.5 | 0.7 |
| Mass faction of sieve residue (45um)% | ≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Characteristic | Requirement | |||||
| Type A | Type B | |||||
| A1 | A2 | R1 | R2 | R3 | ||
| Color | similar to agreed reference samples | |||||
| Scattering power | Agreed | |||||
| Mass fraction/% of volatiles at 105°C after pretreatment for 24h at (23±2)°C and relative temperature (50±5)% | ≤ | 0.5 | 0.08 | 0.5 | 1.5 | 2.5 |
| PH value of aqueous suspension | Agreed | |||||
| Oil absorption | ||||||
| Resistivity of water extract | - | Agreed | - | Agreed | ||
Production Process
01 / 06
Raw Material Preparation
02 / 06
Calcination
03 / 06
Smelting
04 / 06
Out Of The Oven
05 / 06
Refining
06 / 06
Packaging
Recommended Products
Get More Information For Free
Note: Please leave your contact information and our professionals will contact you as soon as possible!
Product:
Titanium dioxide powder
×
{{imgSwiperIndex}}/2